<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onedeep Designs &#187; Poster</title>
	<atom:link href="http://www.onedeep.com/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedeep.com</link>
	<description>The Personal Portfolio of Sean Ryan</description>
	<lastBuildDate>Mon, 29 Sep 2008 05:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Characterization Poster</title>
		<link>http://www.onedeep.com/print-design/characterization-poster/</link>
		<comments>http://www.onedeep.com/print-design/characterization-poster/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:20:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=66</guid>
		<description><![CDATA[Another poster that I did for NOAA. This one was to emphasize both the Wai&#8217;anae Characterization and its place among all the other characterizations the Center had done. You should be able to tell that I was working on Goose Creek Jazzfest around the same time, since the large, translucent circles are here as well. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_characterization.jpg" rel="lightbox[66]"><img class="alignnone size-thumbnail wp-image-67" title="noaa_characterization" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_characterization-500x245.jpg" alt="" width="500" height="245" /></a><span id="more-66"></span><br />
Another poster that I did for NOAA. This one was to emphasize both the Wai&#8217;anae Characterization and its place among all the other characterizations the Center had done. You should be able to tell that I was working on Goose Creek Jazzfest around the same time, since the large, translucent circles are here as well. This is probably my favorite poster I have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/characterization-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elearning Poster</title>
		<link>http://www.onedeep.com/print-design/elearning-poster/</link>
		<comments>http://www.onedeep.com/print-design/elearning-poster/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:32:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=44</guid>
		<description><![CDATA[Developed for an internal poster contest the Center had. I used to love this poster, and it still does have a special place in my heart being the first poster I ever made. However, looking at it more recently, I can see my typography problems rearing their ugly heads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_elearn.gif" rel="lightbox[44]"><img class="alignnone size-thumbnail wp-image-45" title="noaa_elearn" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_elearn-500x375.gif" alt="" width="500" height="375" /></a><span id="more-44"></span></p>
<p>Developed for an internal poster contest the Center had. I used to love this poster, and it still does have a special place in my heart being the first poster I ever made. However, looking at it more recently, I can see my typography problems rearing their ugly heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/elearning-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
