<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onedeep Designs &#187; Print Design</title>
	<atom:link href="http://www.onedeep.com/category/print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedeep.com</link>
	<description>The Personal Portfolio of Sean Ryan</description>
	<lastBuildDate>Mon, 29 Sep 2008 05:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Characterization Poster</title>
		<link>http://www.onedeep.com/print-design/characterization-poster/</link>
		<comments>http://www.onedeep.com/print-design/characterization-poster/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:20:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=66</guid>
		<description><![CDATA[Another poster that I did for NOAA. This one was to emphasize both the Wai&#8217;anae Characterization and its place among all the other characterizations the Center had done. You should be able to tell that I was working on Goose Creek Jazzfest around the same time, since the large, translucent circles are here as well. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_characterization.jpg" rel="lightbox[66]"><img class="alignnone size-thumbnail wp-image-67" title="noaa_characterization" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_characterization-500x245.jpg" alt="" width="500" height="245" /></a><span id="more-66"></span><br />
Another poster that I did for NOAA. This one was to emphasize both the Wai&#8217;anae Characterization and its place among all the other characterizations the Center had done. You should be able to tell that I was working on Goose Creek Jazzfest around the same time, since the large, translucent circles are here as well. This is probably my favorite poster I have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/characterization-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goose Creek Jazzfest Concert Ticket</title>
		<link>http://www.onedeep.com/print-design/goose-creek-jazzfest-concert-ticket/</link>
		<comments>http://www.onedeep.com/print-design/goose-creek-jazzfest-concert-ticket/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:17:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Goose Creek Jazzfest]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=64</guid>
		<description><![CDATA[Ticket design for the concert. Again, the large, semi-transparent circles repeating I pulled from the program. As with some of my other work, my typography really sticks out like a sore thumb here. Live and learn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/jazzfest_ticket.jpg" rel="lightbox[64]"><img class="alignnone size-thumbnail wp-image-65" title="jazzfest_ticket" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/jazzfest_ticket-500x193.jpg" alt="" width="500" height="193" /></a><span id="more-64"></span></p>
<p>Ticket design for the concert. Again, the large, semi-transparent circles repeating I pulled from the program. As with some of my other work, my typography really sticks out like a sore thumb here. Live and learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/goose-creek-jazzfest-concert-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goose Creek Jazzfest Program</title>
		<link>http://www.onedeep.com/print-design/goose-creek-jazzfest-program/</link>
		<comments>http://www.onedeep.com/print-design/goose-creek-jazzfest-program/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:15:38 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Goose Creek Jazzfest]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=62</guid>
		<description><![CDATA[First multi-page print job. Took a bit to get it set up to go to the printer properly. The theme I chose for all print materials with the Jazzfest was repeating the circle from the logo. I thought it gave it a nice look without going crazy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/jazzfest_program.jpg" rel="lightbox[62]"><img class="alignnone size-thumbnail wp-image-63" title="jazzfest_program" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/jazzfest_program-323x500.jpg" alt="" width="323" height="500" /></a><span id="more-62"></span></p>
<p>First multi-page print job. Took a bit to get it set up to go to the printer properly. The theme I chose for all print materials with the Jazzfest was repeating the circle from the logo. I thought it gave it a nice look without going crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/goose-creek-jazzfest-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Dog Farms Business Card</title>
		<link>http://www.onedeep.com/print-design/blue-dog-farms-business-card/</link>
		<comments>http://www.onedeep.com/print-design/blue-dog-farms-business-card/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:04:13 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Blue Dog]]></category>
		<category><![CDATA[Business Card]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=54</guid>
		<description><![CDATA[Though this wasn&#8217;t the first business card I had designed, this is the first business card I sent to an actual printer. Learned a lot about margins and color in that experience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/bluedog_card.jpg" rel="lightbox[54]"><img class="alignnone size-thumbnail wp-image-55" title="bluedog_card" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/bluedog_card-286x500.jpg" alt="" width="286" height="500" /><span id="more-54"></span></a></p>
<p>Though this wasn&#8217;t the first business card I had designed, this is the first business card I sent to an actual printer. Learned a lot about margins and color in that experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/blue-dog-farms-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elearning Poster</title>
		<link>http://www.onedeep.com/print-design/elearning-poster/</link>
		<comments>http://www.onedeep.com/print-design/elearning-poster/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:32:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=44</guid>
		<description><![CDATA[Developed for an internal poster contest the Center had. I used to love this poster, and it still does have a special place in my heart being the first poster I ever made. However, looking at it more recently, I can see my typography problems rearing their ugly heads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_elearn.gif" rel="lightbox[44]"><img class="alignnone size-thumbnail wp-image-45" title="noaa_elearn" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_elearn-500x375.gif" alt="" width="500" height="375" /></a><span id="more-44"></span></p>
<p>Developed for an internal poster contest the Center had. I used to love this poster, and it still does have a special place in my heart being the first poster I ever made. However, looking at it more recently, I can see my typography problems rearing their ugly heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/elearning-poster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stratford Bands Business Card</title>
		<link>http://www.onedeep.com/print-design/43/</link>
		<comments>http://www.onedeep.com/print-design/43/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:27:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Stratford Band]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=43</guid>
		<description><![CDATA[Business card developed for Stratford Bands. I went with the portrait orientation for the card as it provided better balance between the logo and the information below.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/stratford_card.jpg" rel="lightbox[43]"><img class="alignnone size-thumbnail wp-image-42" title="stratford_card" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/stratford_card-286x500.jpg" alt="" width="286" height="500" /><span id="more-43"></span></a></p>
<p>Business card developed for Stratford Bands. I went with the portrait orientation for the card as it provided better balance between the logo and the information below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/print-design/43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
