<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onedeep Designs &#187; Illustration</title>
	<atom:link href="http://www.onedeep.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedeep.com</link>
	<description>The Personal Portfolio of Sean Ryan</description>
	<lastBuildDate>Mon, 29 Sep 2008 05:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Refractometer</title>
		<link>http://www.onedeep.com/illustration/refractometer/</link>
		<comments>http://www.onedeep.com/illustration/refractometer/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:04:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[School Project]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=32</guid>
		<description><![CDATA[Final illustration school project.  We were allowed to take any object and turn it in to a vector drawing. This project happened to coincide with a project for work, so I killed two birds with one&#8230;vector drawing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_refract.jpg" rel="lightbox[32]"><img class="alignnone size-thumbnail wp-image-31" title="school_refract" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_refract-500x148.jpg" alt="" width="500" height="148" /></a><span id="more-32"></span></p>
<p>Final illustration school project.  We were allowed to take any object and turn it in to a vector drawing. This project happened to coincide with a project for work, so I killed two birds with one&#8230;vector drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/illustration/refractometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life</title>
		<link>http://www.onedeep.com/illustration/still-life/</link>
		<comments>http://www.onedeep.com/illustration/still-life/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:02:21 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[School Project]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=29</guid>
		<description><![CDATA[Illustration project for school. This project involved taking a real picture and turning it in to a vector drawing, but now we were allowed to use more advanced tools such as the Mesh tool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_table.jpg" rel="lightbox[29]"><img class="alignnone size-thumbnail wp-image-30" title="school_table" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_table-500x375.jpg" alt="" width="500" height="375" /><span id="more-29"></span></a></p>
<p>Illustration project for school. This project involved taking a real picture and turning it in to a vector drawing, but now we were allowed to use more advanced tools such as the Mesh tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/illustration/still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from a Window</title>
		<link>http://www.onedeep.com/illustration/view-from-a-window/</link>
		<comments>http://www.onedeep.com/illustration/view-from-a-window/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:57:38 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[School Project]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=27</guid>
		<description><![CDATA[Illustration project for school. Again, taking a real picture and turning it in to vector drawing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_window.jpg" rel="lightbox[27]"><img class="alignnone size-thumbnail wp-image-28" title="school_window" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_window-375x500.jpg" alt="" width="375" height="500" /></a><span id="more-27"></span></p>
<p>Illustration project for school. Again, taking a real picture and turning it in to vector drawing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/illustration/view-from-a-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityscape</title>
		<link>http://www.onedeep.com/illustration/cityscape/</link>
		<comments>http://www.onedeep.com/illustration/cityscape/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 04:54:57 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[School Project]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=25</guid>
		<description><![CDATA[Illustration project for school.  Purpose was to take real image and turn into a vector drawing using basic tools in Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_cityscape.jpg" rel="lightbox[25]"><img class="alignnone size-thumbnail wp-image-26" title="school_cityscape" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/school_cityscape-500x437.jpg" alt="" width="500" height="437" /><span id="more-25"></span></a></p>
<p>Illustration project for school.  Purpose was to take real image and turn into a vector drawing using basic tools in Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/illustration/cityscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
