<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onedeep Designs &#187; Elearning</title>
	<atom:link href="http://www.onedeep.com/category/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedeep.com</link>
	<description>The Personal Portfolio of Sean Ryan</description>
	<lastBuildDate>Mon, 29 Sep 2008 05:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Assessment and Adaptive Management Elearning</title>
		<link>http://www.onedeep.com/elearning/assessment-and-adaptive-management-elearning/</link>
		<comments>http://www.onedeep.com/elearning/assessment-and-adaptive-management-elearning/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:23:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=68</guid>
		<description><![CDATA[Latest elearning that I have done, which at this point is a couple of years old. Taking my experience from the previous two, I think we hit a nice balance between too interactive and not enough. Still too much text on the screen for my liking, but overall a very solid product.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_adapt.jpg" rel="lightbox[68]"><img class="alignnone size-thumbnail wp-image-69" title="noaa_adapt" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_adapt-500x357.jpg" alt="" width="500" height="357" /></a><span id="more-68"></span></p>
<p>Latest elearning that I have done, which at this point is a couple of years old. Taking my experience from the previous two, I think we hit a nice balance between too interactive and not enough. Still too much text on the screen for my liking, but overall a very solid product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/elearning/assessment-and-adaptive-management-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian River Elearning</title>
		<link>http://www.onedeep.com/elearning/russian-river-elearning/</link>
		<comments>http://www.onedeep.com/elearning/russian-river-elearning/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 20:08:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=56</guid>
		<description><![CDATA[My second elearning. Definitely tried to take a different approach than I did with SCORE. Again, I feel we missed the mark, but a bit too much in the opposite direction. I do like the look of it, and building the 3D backgrounds was fun but challenging.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_salmonid.jpg" rel="lightbox[56]"><img class="alignnone size-thumbnail wp-image-57" title="noaa_salmonid" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_salmonid-500x366.jpg" alt="" width="500" height="366" /></a><span id="more-56"></span></p>
<p>My second elearning. Definitely tried to take a different approach than I did with SCORE.  Again, I feel we missed the mark, but a bit too much in the opposite direction. I do like the look of it, and building the 3D backgrounds was fun but challenging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/elearning/russian-river-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Elearning</title>
		<link>http://www.onedeep.com/elearning/score-elearning/</link>
		<comments>http://www.onedeep.com/elearning/score-elearning/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:37:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.onedeep.com/?p=46</guid>
		<description><![CDATA[Water quality tutorial developed by NOAA for the South Carolina Oyster Restoration and Enhancement program. This is where the refractometer from earlier ties in as a work project. There were five tools covered. The elearning was delivered via Flash. Narration was provided, as well as video demostrating actual tool use, with &#8220;quizes&#8221; interrupting the video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_scoreelearn.jpg" rel="lightbox[46]"><img class="alignnone size-thumbnail wp-image-47" title="noaa_scoreelearn" src="http://www.onedeep.com/wordpress/wp-content/uploads/2008/07/noaa_scoreelearn-499x339.jpg" alt="" width="499" height="339" /></a><span id="more-46"></span></p>
<p>Water quality tutorial developed by NOAA for the South Carolina Oyster Restoration and Enhancement program. This is where the refractometer from earlier ties in as a work project. There were five tools covered. The elearning was delivered via Flash. Narration was provided, as well as video demostrating actual tool use, with &#8220;quizes&#8221; interrupting the video just to make sure the user was paying attention. Knowing what I know now about elearning, I would do the whole thing differently, but isn&#8217;t that true will all projects?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onedeep.com/elearning/score-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
